Light Magic | |||||
---|---|---|---|---|---|
A Light magician can, of course, cast these spells on himself. | |||||
Icon | Name | Quest Spell? | Level Min | Skill Min | Descrption |
Light Dart | 1 | 35 | Light Dart is a single target attack spell. | ||
Unpoison | 1 | 35 | Unpoison will cure a character of all poison. | ||
Cornucopia | 1 | 35 | Cornucopia will create a Bottle of Water and a Loaf of Bread in the caster's inventory. | ||
Heal | 2 | 60 | Heal returns lost Health to a character. | ||
Freeze | 3 | 70 | Freeze stops your opponent and prevents him from taking any actions for a short while. Attacking a frozen player will automatically unfreeze them. | ||
Warm | 4 | 80 | Warm reverses the effects of a Freeze spell. | ||
Quicken | 5 | 90 | Quicken increases a character's quickness. A character may only be affected by one instance of this spell at a time. | ||
Empower | 6 | 100 | Empower increases a character's strength. A character may only be affected by one instance of this spell at a time. | ||
Enchant Armor | 7 | 105 | Enchant Armor will improve the protective power of an item of armor by 2 points. It may be cast on multiple items a player is wearing. An item can only hold one armor enchantment at a time. | ||
Greater Heal | 8 | 110 | Greater Heal will restore more lost health than a Heal spell, to a character. | ||
Drain Magic | 9 | 115 | Drain Magic removes mana from a target opponent. | ||
Invulnerability | 10 | 120 | Invulnerability reduces the amount of damage a player will take by 10+2*level of caster %. A character may only have one instance of this spell in use at a time. | ||
Wrath of the Gods | 11 | 125 | Wrath deals damage to everyone in a combat room not a member of the caster's group. | ||
Regenerate | Yes | 12 | 130 | Regenerate instantly restores a character to their maximum health. |
Earth Magic | |||||
---|---|---|---|---|---|
This branch of magic has the most damaging spells in it, along with spells that affect magic itself. | |||||
Icon | Name | Quest Spell? | Level Min | Skill Min | Descrption |
Flame Orb | 1 | 35 | Flame Orb sends a small burst of elemental fire at an opponenet. | ||
Mystic Lock | 1 | 35 | Mystic Lock will magically lock a chest or pack so that only the caster can get in easily. A character may only have one instance of this spell in use at a time. | ||
Charge Weapon | 2 | 60 | This spell puts a burst of energy into a weapon, giving it extra damage when attacking | ||
Unlock | 3 | 70 | Unlock will unlock a lock, or undo a Mystic Lock spell. | ||
Whirlwind | 4 | 80 | Whirlwind conjures a powerful tornado that will follow a target opponent around, causing damage. | ||
Invisibility | 5 | 90 | Invisibility makes the target of this spell impossible to see. (Without the use of special items.) | ||
Lightning Bolt | 6 | 100 | Lightning Bolt causes a bolt of lightning to strike an opponent from above. | ||
Disenchant | 7 | 105 | Disenchant will cancel out any spell with a timed duration. | ||
Fireball | 8 | 110 | Fireball sends a large burst of elemental fire at a combat square. It can damage those in nearby squares as well. | ||
Combat Teleport | 9 | 115 | Combat Teleport (Shift) allow you to teleport to any unoccupied square in the combat screen. | ||
Boomerang | 10 | 120 | Boomerang will reflect one spell aimed at the target protected by Boomerang back at the spell's caster. | ||
Ice Storm | 11 | 125 | This spell creates a mini-storm above a character hitting the character with giant hailstones driven by fierce winds. | ||
Anti-Magic | Yes | 12 | 130 | Anti-Magic makes further spell casting in a room nearly impossible while it is in effect. |
Dark Magic | |||||
---|---|---|---|---|---|
Icon | Name | Quest Spell? | Level Min | Skill Min | Descrption |
Burn Poison | 1 | 35 | This spell cures the character by burning poison out of him. It will do some damage. | ||
Grey Vapor | 1 | 35 | This spell sends a caustic grey cloud at a character. | ||
Vampirism | 1 | 35 | This spell draws sustenance from a character and gives it to the caster. If the target is hungry or thirsty, the caster doesn't get that benefit. Poison will transfer through spell. | ||
Dark Edge | 2 | 60 | This spell is a Dark version of Earth magic's Charge Weapon. When cast on a weapon, it will do more damage. You can only have one instance of this spell up at any given time. | ||
Poison | 3 | 70 | This spell induces poison in the body of a character. | ||
Venom | 4 | 80 | This spell makes a weapon poisonous. When struck by the weapon, the opponent is poison. You can only have one instance of this spell up at any given time. | ||
Slow | 5 | 90 | The opposite of the Light's Quicken, it reduces a character's Quickness Attribute. A Slow will cancel a Quicken. A character may only be affected by one instance of this spell at a time. | ||
Enfeeble | 6 | 100 | The opposite of the Light's Empower, it reduces a character's Strength. An Enfeeble will cancel a Empower. A character may only be affected by one instance of this spell at a time. | ||
Kill Star | 7 | 105 | This spell sends a spinning three-pointed blade at a character. | ||
Steal Life | 8 | 110 | This spell draws the Health out of a character and gives it to the caster. | ||
Steal Mana | 9 | 115 | This spell draws the Mana out of a character and gives it to the caster. If the target has no mana, they will take damage instead. | ||
Multiblade | 10 | 120 | This spell sends one Kill star at every opponent in a combat room. | ||
Black Vapor | 11 | 125 | This spell sends a deadly cloud of poisonous vapor to choke and kill a character. Spell will hit combat squares around it. |
Common Magic | |||||
---|---|---|---|---|---|
Icon | Name | Quest Spell? | Level Min | Skill Min | Descrption |
Shield | 1 | 35 | Shield provides a magical barrier which can prevent 19 points of damage, if the target is wearing armor which prevents less than 19. Only one shield spell may be active per character. | ||
Great Shield | 4 | 80 | Great Shield provides a magical barrier which can prevent 25 points of damage, if the target is wearing armor which prevents less than 25. Only one shield spell may be active per character. | ||
Teleport Home | 4 | 80 | Teleport Home instantly teleports the caster to his or her home. | ||
See Invisible | 5 | 90 | See Invisible allows you to see a semi-transparent image of invisible beings. | ||
Ward | 6 | 100 | Ward provides a magical barrier which can prevent 32 points of damage, if the target is wearing armor which prevents less than 32. Only one shield spell may be active per character. | ||
Gather the Fellowship | 10 | 120 | Gather the Fellowship instantly teleports the members of the caster's group to the caster. | ||
Greater Ward | Yes | 12 | 130 | Greater Ward provides a magical barrier which can prevent 40 points of damage, if the target is wearing armor which prevents less than 40. Only one shield spell may be active per character. |
Here are some spell button pictures from The Realm.