![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
Clothing | ||||
---|---|---|---|---|
Baldrics | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Seasoned Player Baldric | 1,000 | 1 | You see a Seasoned Player's Baldric. |
![]() | Advanced Player Baldric | 2,000 | 1 | You see an Advanced Player's Baldric. |
![]() | Veteran Player Baldric | 5,000 | 1 | You see a Veteran Player's Baldric. |
![]() | Expert Player Baldric | 20,000 | 1 | You see an Expert Player's Baldric. |
![]() | Master Player Baldric | 50,000 | 1 | You see a Master Player's Baldric. |
![]() | Helper's Baldric | 0 | 1 | You see a Helper's Baldric. |
![]() | Special Baldric | 0 | 1 | You see a Special Baldric. |
![]() | GM's Baldric | 0 | 150 | You see a Gamemaster's Baldric. You will most certainly be killed if you are found with this item. |
![]() | Implementor's Baldric | 0 | 150 | You see an Implementor's Baldric. You will most certainly be killed if you are found with this item. |
Pants | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Hose | 25 | 1 | You see a pair of hose. |
![]() | Lime Hose | 35 | 1 | You see a pair of hose. |
![]() | Blue Hose | 25 | 1 | You see a pair of hose. |
![]() | Azure Hose | 35 | 1 | You see a pair of hose. |
![]() | Scarlet Hose | 25 | 1 | You see a pair of hose. |
![]() | Pink Hose | 35 | 1 | You see a pair of hose. |
![]() | Gold Hose | 25 | 1 | You see a pair of hose. |
![]() | Yellow Hose | 35 | 1 | You see a pair of hose. |
![]() | Violet Hose | 25 | 1 | You see a pair of hose. |
![]() | Magenta Hose | 35 | 1 | You see a pair of hose. |
![]() | Brown Hose | 25 | 1 | You see a pair of hose. |
![]() | Tan Hose | 35 | 1 | You see a pair of hose. |
![]() | Aqua Hose | 25 | 1 | You see a pair of hose. |
![]() | Teal Hose | 35 | 1 | You see a pair of hose. |
![]() | Green Hose | 25 | 1 | You see a pair of hose. |
![]() | Jade Hose | 35 | 1 | You see a pair of hose. |
![]() | Orange Hose | 25 | 1 | You see a pair of hose. |
![]() | Amber Hose | 35 | 1 | You see a pair of hose. |
![]() | Royal Hose | 500 | 1 | You see a pair of hose. |
![]() | Purple Hose | 35 | 1 | You see a pair of hose. |
![]() | Black Hose | 1,200 | 1 | You see a pair of hose. |
![]() | Gray Hose | 25 | 1 | You see a pair of hose. |
![]() | White Hose | 25 | 1 | You see a pair of hose. |
Long Skirts | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Long Olive Skirt | 25 | 1 | You see a long skirt. |
![]() | Long Lime Skirt | 35 | 1 | You see a long, Exotic skirt. |
![]() | Long Blue Skirt | 25 | 1 | You see a long skirt. |
![]() | Long Azure Skirt | 35 | 1 | You see a long, Exotic skirt. |
![]() | Long Scarlet Skirt | 25 | 1 | You see a long skirt. |
![]() | Long Pink Skirt | 35 | 1 | You see a long, Exotic skirt. |
![]() | Long Gold Skirt | 25 | 1 | You see a long skirt. |
![]() | Long Yellow Skirt | 35 | 1 | You see a long, Exotic skirt. |
![]() | Long Violet Skirt | 25 | 1 | You see a long skirt. |
![]() | Long Magenta Skirt | 35 | 1 | You see a long, Exotic skirt. |
![]() | Long Brown Skirt | 25 | 1 | You see a long skirt. |
![]() | Long Tan Skirt | 35 | 1 | You see a long, Exotic skirt. |
![]() | Long Aqua Skirt | 25 | 1 | You see a long skirt. |
![]() | Long Teal Skirt | 35 | 1 | You see a long, Exotic skirt. |
![]() | Long Green Skirt | 25 | 1 | You see a long skirt. |
![]() | Long Jade Skirt | 35 | 1 | You see a long, Exotic skirt. |
![]() | Long Orange Skirt | 25 | 1 | You see a long skirt. |
![]() | Long Amber Skirt | 35 | 1 | You see a long, Exotic skirt. |
![]() | Long Royal Skirt | 500 | 1 | You see a long skirt. |
![]() | Long Purple Skirt | 35 | 1 | You see a long, Exotic skirt. |
![]() | Long Black Skirt | 1,200 | 1 | You see a long skirt. |
![]() | Long Gray Skirt | 25 | 1 | You see a long skirt. |
![]() | Long White Skirt | 25 | 1 | You see a long skirt. |
Short Skirts | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Short Skirt | 15 | 1 | You see a short skirt. |
![]() | Lime Short Skirt | 22 | 1 | You see a short skirt. |
![]() | Blue Short Skirt | 15 | 1 | You see a short skirt. |
![]() | Azure Short Skirt | 22 | 1 | You see a short skirt. |
![]() | Scarlet Short Skirt | 15 | 1 | You see a short skirt. |
![]() | Pink Short Skirt | 22 | 1 | You see a short skirt. |
![]() | Gold Short Skirt | 15 | 1 | You see a short skirt. |
![]() | Yellow Short Skirt | 22 | 1 | You see a short skirt. |
![]() | Violet Short Skirt | 15 | 1 | You see a short skirt. |
![]() | Magenta Short Skirt | 22 | 1 | You see a short skirt. |
![]() | Brown Short Skirt | 15 | 1 | You see a short skirt. |
![]() | Tan Short Skirt | 22 | 1 | You see a short skirt. |
![]() | Aqua Short Skirt | 15 | 1 | You see a short skirt. |
![]() | Teal Short Skirt | 22 | 1 | You see a short skirt. |
![]() | Green Short Skirt | 15 | 1 | You see a short skirt. |
![]() | Jade Short Skirt | 22 | 1 | You see a short skirt. |
![]() | Orange Short Skirt | 15 | 1 | You see a short skirt. |
![]() | Amber Short Skirt | 22 | 1 | You see a short skirt. |
![]() | Royal Short Skirt | 400 | 1 | You see a short skirt. |
![]() | Purple Short Skirt | 22 | 1 | You see a short skirt. |
![]() | Black Short Skirt | 1,000 | 1 | You see a short skirt. |
![]() | Gray Short Skirt | 15 | 1 | You see a short skirt. |
![]() | White Short Skirt | 15 | 1 | You see a short skirt. |
Shirts | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Doublet | 15 | 1 | You see an Olive Doublet. |
![]() | Lime Doublet | 30 | 1 | You see a Lime Doublet. |
![]() | Blue Doublet | 15 | 1 | You see a Blue Doublet. |
![]() | Azure Doublet | 30 | 1 | You see an Azure Doublet. |
![]() | Scarlet Doublet | 30 | 1 | You see a Scarlet Doublet. |
![]() | Pink Doublet | 15 | 1 | You see a Pink Doublet. |
![]() | Gold Doublet | 30 | 1 | You see a Gold Doublet. |
![]() | Yellow Doublet | 30 | 1 | You see a Yellow Doublet. |
![]() | Violet Doublet | 15 | 1 | You see a Violet Doublet. |
![]() | Magenta Doublet | 30 | 1 | You see a Magenta Doublet. |
![]() | Brown Doublet | 15 | 1 | You see a Brown Doublet. |
![]() | Tan Doublet | 30 | 1 | You see a Tan Doublet. |
![]() | Aqua Doublet | 15 | 1 | You see an Aqua Doublet. |
![]() | Teal Doublet | 30 | 1 | You see a Teal Doublet. |
![]() | Green Doublet | 15 | 1 | You see a Green Doublet. |
![]() | Jade Doublet | 30 | 1 | You see a Jade Doublet. |
![]() | Orange Doublet | 15 | 1 | You see an Orange Doublet. |
![]() | Amber Doublet | 30 | 1 | You see an Amber Doublet. |
![]() | Royal Doublet | 400 | 1 | You see a Royal Doublet. |
![]() | Purple Doublet | 30 | 1 | You see a Purple Doublet. |
![]() | Black Doublet | 1,000 | 1 | You see a Black Doublet. |
![]() | Gray Doublet | 15 | 1 | You see a Gray Doublet. |
![]() | White Doublet | 15 | 1 | You see a White Doublet. |
Tunics | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Tunic | 20 | 1 | You see an Olive Tunic. |
![]() | Lime Tunic | 35 | 1 | You see a Lime Tunic. |
![]() | Blue Tunic | 20 | 1 | You see a Blue Tunic. |
![]() | Azure Tunic | 35 | 1 | You see a Azure Tunic. |
![]() | Scarlet Tunic | 20 | 1 | You see a Scarlet Tunic. |
![]() | Pink Tunic | 35 | 1 | You see a Pink Tunic. |
![]() | Gold Tunic | 20 | 1 | You see a Gold Tunic. |
![]() | Yellow Tunic | 35 | 1 | You see a Yellow Tunic. |
![]() | Violet Tunic | 20 | 1 | You see a Violet Tunic. |
![]() | Magenta Tunic | 35 | 1 | You see a Magenta Tunic. |
![]() | Brown Tunic | 20 | 1 | You see a Brown Tunic. |
![]() | Tan Tunic | 35 | 1 | You see a Tan Tunic. |
![]() | Aqua Tunic | 20 | 1 | You see an Aqua Tunic. |
![]() | Teal Tunic | 35 | 1 | You see a Teal Tunic. |
![]() | Green Tunic | 20 | 1 | You see a Green Tunic. |
![]() | Jade Tunic | 35 | 1 | You see a Jade Tunic. |
![]() | Orange Tunic | 20 | 1 | You see an Orange Tunic. |
![]() | Amber Tunic | 35 | 1 | You see an Amber Tunic. |
![]() | Royal Tunic | 450 | 1 | You see a Royal Tunic. |
![]() | Purple Tunic | 35 | 1 | You see a Purple Tunic. |
![]() | Black Tunic | 1100 | 1 | You see a brilliantly dark Tunic. |
![]() | Gray Tunic | 20 | 1 | You see a Gray Tunic. |
![]() | White Tunic | 20 | 1 | You see a White Tunic. |
Robes | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Robe | 25 | 1 | You see an Olive Robe. |
![]() | Lime Robe | 35 | 1 | You see a Lime Robe. |
![]() | Blue Robe | 25 | 1 | You see a Blue Robe. |
![]() | Azure Robe | 35 | 1 | You see an Azure Robe. |
![]() | Scarlet Robe | 25 | 1 | You see a Scarlet Robe. |
![]() | Pink Robe | 35 | 1 | You see a Pink Robe. |
![]() | Gold Robe | 25 | 1 | You see a Gold Robe. |
![]() | Yellow Robe | 35 | 1 | You see a Yellow Robe. |
![]() | Violet Robe | 25 | 1 | You see a Violet Robe. |
![]() | Magenta Robe | 35 | 1 | You see a Magenta Robe. |
![]() | Brown Robe | 25 | 1 | You see a Brown Robe. |
![]() | Tan Robe | 35 | 1 | You see a Tan Robe. |
![]() | Aqua Robe | 25 | 1 | You see an Aqua Robe. |
![]() | Teal Robe | 35 | 1 | You see a Teal Robe. |
![]() | Green Robe | 25 | 1 | You see a Green Robe. |
![]() | Jade Robe | 35 | 1 | You see a Jade Robe. |
![]() | Orange Robe | 25 | 1 | You see an Orange Robe. |
![]() | Amber Robe | 35 | 1 | You see an Amber Robe. |
![]() | Royal Robe | 500 | 1 | You see a Royal Robe. |
![]() | Purple Robe | 35 | 1 | You see a Purple Robe. |
![]() | Black Robe | 1,200 | 1 | You see a brilliantly dark Robe. |
![]() | Gray Robe | 25 | 1 | You see a Gray Robe. |
![]() | White Robe | 25 | 1 | You see a White Robe. |
High Boots | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive High Boots | 20 | 1 | You see a pair of Olive High Boots. |
![]() | Lime High Boots | 35 | 1 | You see a pair of Lime High Boots. |
![]() | Blue High Boots | 20 | 1 | You see a pair of Blue High Boots. |
![]() | Azure High Boots | 35 | 1 | You see a pair of Azure High Boots. |
![]() | Red High Boots | 20 | 1 | You see a pair of Red High Boots. |
![]() | Pink High Boots | 35 | 1 | You see a pair of Pink High Boots. |
![]() | Gold High Boots | 20 | 1 | You see a pair of Gold High Boots. |
![]() | Yellow High Boots | 35 | 1 | You see a pair of Yellow High Boots. |
![]() | Violet High Boots | 20 | 1 | You see a pair of Violet High Boots. |
![]() | Magenta High Boots | 35 | 1 | You see a pair of Magenta High Boots. |
![]() | Brown High Boots | 20 | 1 | You see a pair of Brown High Boots. |
![]() | Tan High Boots | 35 | 1 | You see a pair of Tan High Boots. |
![]() | Aqua High Boots | 20 | 1 | You see a pair of Aqua High Boots. |
![]() | Teal High Boots | 35 | 1 | You see a pair of Teal High Boots. |
![]() | Hunter High Boots | 20 | 1 | You see a pair of Green High Boots. |
![]() | Jade High Boots | 35 | 1 | You see a pair of Jade High Boots. |
![]() | Orange High Boots | 20 | 1 | You see a pair of Orange High Boots. |
![]() | Amber High Boots | 35 | 1 | You see a pair of Amber High Boots. |
![]() | Royal High Boots | 400 | 1 | You see a pair of Royal High Boots. |
![]() | Purple High Boots | 35 | 1 | You see a pair of Purple High Boots |
![]() | Black High Boots | 1,000 | 1 | You see a pair of Black High Boots. |
![]() | Gray High Boots | 20 | 1 | You see a pair of Gray High Boots. |
![]() | White High Boots | 20 | 1 | You see a pair of White High Boots. |
Low Boots | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Low Boots | 15 | 1 | You see a pair of Olive Low Boots. |
![]() | Lime Low Boots | 30 | 1 | You see a pair of Lime Low Boots. |
![]() | Blue Low Boots | 15 | 1 | You see a pair of Blue Low Boots. |
![]() | Azure Low Boots | 30 | 1 | You see a pair of Azure Low Boots. |
![]() | Scarlet Low Boots | 15 | 1 | You see a pair of Scarlet Low Boots. |
![]() | Pink Low Boots | 30 | 1 | You see a pair of Pink Low Boots. |
![]() | Gold Low Boots | 15 | 1 | You see a pair of Gold Low Boots. |
![]() | Yellow Low Boots | 30 | 1 | You see a pair of Yellow Low Boots. |
![]() | Violet Low Boots | 15 | 1 | You see a pair of Violet Low Boots. |
![]() | Magenta Low Boots | 30 | 1 | You see a pair of Magenta Low Boots. |
![]() | Brown Low Boots | 15 | 1 | You see a pair of Brown Low Boots. |
![]() | Tan Low Boots | 30 | 1 | You see a pair of Tan Low Boots. |
![]() | Aqua Low Boots | 15 | 1 | You see a pair of Aqua Low Boots. |
![]() | Teal Low Boots | 30 | 1 | You see a pair of Teal Low Boots. |
![]() | Hunter Low Boots | 15 | 1 | You see a pair of Green Low Boots. |
![]() | Jade Low Boots | 30 | 1 | You see a pair of Jade Low Boots. |
![]() | Orange Low Boots | 15 | 1 | You see a pair of Orange Low Boots. |
![]() | Amber Low Boots | 30 | 1 | You see a pair of Amber Low Boots. |
![]() | Royal Low Boots | 400 | 1 | You see a pair of Royal Low Boots. |
![]() | Purple Low Boots | 30 | 1 | You see a pair of Purple Low Boots. |
![]() | Black Low Boots | 1,000 | 1 | You see a pair of Black Low Boots. |
![]() | Gray Low Boots | 15 | 1 | You see a pair of Gray Low Boots. |
![]() | White Low Boots | 15 | 1 | You see a pair of White Low Boots. |
Belts | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Belt | 35 | 0 | You see an Olive Belt. |
![]() | Blue Belt | 30 | 0 | You see a Blue Belt. |
![]() | Scarlet Belt | 35 | 0 | You see a Scarlet Belt. |
![]() | Gold Belt | 50 | 0 | You see a Gold Belt. |
![]() | Violet Belt | 40 | 0 | You see a Violet Belt. |
![]() | Leather Belt | 35 | 0 | You see a leather Belt. |
![]() | Aqua Belt | 40 | 0 | You see an Aqua Belt. |
![]() | Green Belt | 40 | 0 | You see a Green Belt. |
![]() | Orange Belt | 40 | 0 | You see an Orange Belt. |
![]() | Royal Belt | 150 | 0 | You see a Royal Belt. |
![]() | Black Belt | 10 | 0 | You see a Black Belt. |
![]() | Gray Belt | 10 | 0 | You see a Gray Belt. |
![]() | Satin Belt | 15 | 0 | You see a Satin Belt. |
Cowls | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Cowl | 10 | 1 | You see an Olive Cowl. |
![]() | Lime Cowl | 20 | 1 | You see a Lime Cowl. |
![]() | Blue Cowl | 10 | 1 | You see a Blue Cowl. |
![]() | Azure Cowl | 20 | 1 | You see an Azure Cowl. |
![]() | Scarlet Cowl | 10 | 1 | You see a Scarlet Cowl. |
![]() | Pink Cowl | 20 | 1 | You see a Pink Cowl. |
![]() | Gold Cowl | 10 | 1 | You see a Gold Cowl. |
![]() | Yellow Cowl | 20 | 1 | You see a Yellow Cowl. |
![]() | Violet Cowl | 10 | 1 | You see a Violet Cowl. |
![]() | Magenta Cowl | 20 | 1 | You see a Magenta Cowl. |
![]() | Brown Cowl | 10 | 1 | You see a Brown Cowl. |
![]() | Tan Cowl | 20 | 1 | You see a Tan Cowl. |
![]() | Aqua Cowl | 10 | 1 | You see an Aqua Cowl. |
![]() | Teal Cowl | 20 | 1 | You see a Teal Cowl. |
![]() | Green Cowl | 10 | 1 | You see a Green Cowl. |
![]() | Jade Cowl | 20 | 1 | You see a Jade Cowl. |
![]() | Orange Cowl | 10 | 1 | You see an Orange Cowl. |
![]() | Amber Cowl | 20 | 1 | You see an Amber Cowl. |
![]() | Royal Cowl | 325 | 1 | You see a Royal Cowl. |
![]() | Purple Cowl | 20 | 1 | You see a Purple Cowl. |
![]() | Black Cowl | 850 | 1 | You see a brilliantly dark Cowl. |
![]() | Gray Cowl | 10 | 1 | You see a Gray Cowl. |
![]() | White Cowl | 10 | 1 | You see a white Cowl. |
Wristbands | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Wristband | 90 | 2 | You see a pair of wristbands. |
![]() | Silverbands | 140 | 3 | You see a pair of silver wristbands. |
![]() | Goldbands | 255 | 4 | You see a pair of golden wristbands. |
Weapons | ||||
Swords | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Sword of Goodness | 80,000 | 0 | You see the sacred Sword of Goodness. Only the strongest of players can take it. |
![]() | Demon Blade | 30,000 | 0 | You see a great Demon Blade. You must be level 17 to use this. |
![]() | Longsword | 375 | 0 | You see a longsword. |
![]() | Enchanted Sword | 5250 | 0 | You see a enchanted sword. You must be level 7 to use this. |
![]() | Broadsword | 550 | 0 | You see a Broadsword. |
![]() | Sabre | 350 | 0 | You see a Sabre. |
![]() | Cutlass | 380 | 0 | You see a Cutlass. |
![]() | Hand and 1/2 Sword | 950 | 0 | You see a Hand and a Half Sword. |
![]() | Two Handed Sword | 1,250 | 0 | You see a Two Handed Sword. |
![]() | Sword of Damocles | 0 | You see a very sharp and heavy two handed sword. | |
![]() | Short Sword | 250 | 0 | You see a short sword. |
![]() | Training Blade | 10 | 0 | You see a Training Blade. |
![]() | Cheapsword | 75 | 0 | You see a gold-cost-challenged sword. |
Daggers | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Dagger of Goodness | 80,000 | 0 | You see the legendary Dagger of Goodness. Only the strongest of Wizards can use it. |
![]() | Dagger | 175 | 0 | You see a dagger. |
![]() | Training Knife | 6 | 0 | You see a Training Knife. |
![]() | Stiletto | 300 | 0 | You see a stiletto. |
![]() | Hunting Knife | 30 | 0 | You see a Hunting Knife. |
![]() | Poniard | 275 | 0 | You see a Poniard. |
![]() | Sax | 725 | 0 | You see a Sax. |
![]() | Tiger Claw | 500 | 0 | You see a Tiger claw. |
Hafted Weapons | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Neutron Hammer | 150,000 | 0 | You see a very, very, very heavy War Hammer. It's partial to Warriors. |
![]() | Battle Axe | 1,250 | 0 | You see a battle axe. |
![]() | Slicer | 0 | You see a powerful 'Slicer' battle axe. Level 7 and above only please. | |
![]() | Executioner | 0 | ||
![]() | Mace | 450 | 0 | You see a mace. |
![]() | Training Mace | 10 | 0 | You see a Training Mace. |
![]() | War Hammer | 950 | 0 | You see a War Hammer. |
![]() | Club | 80 | 0 | You see a club. |
![]() | Heavy Club | 775 | 0 | You see a powerful club. |
![]() | Bruiser | 0 | You see a great, powerful club. You must be level 5 to use this. | |
![]() | Troll Club | 3,250 | 0 | You huge, heavy club. |
Armor | ||||
Leather | ||||
Troll Leather | ||||
Chain | ||||
Chain Tunics | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Lime Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Blue Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Azure Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Red Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Pink Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Gold Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Yellow Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Violet Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Magenta Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Brown Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Tan Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Aqua Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Teal Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Green Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Jade Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Orange Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Amber Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Royal Chain Tunic | 3,550 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Purple Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Black Chain Tunic | 4,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | Gray Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
![]() | White Chain Tunic | 3,050 | 9 | You see a finely wrought Chainmail Tunic. |
Pants | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Chain Pants | 2,500 | 5 | You see a pair of durable Olive Chain Pants. |
![]() | Lime Chain Pants | 2,500 | 5 | You see a pair of durable Lime Chain Pants. |
![]() | Blue Chain Pants | 2,500 | 5 | You see a pair of durable Blue Chain Pants. |
![]() | Azure Chain Pants | 2,500 | 5 | You see a pair of durable Azure Chain Pants. |
![]() | Red Chain Pants | 2,500 | 5 | You see a pair of durable Red Chain Pants. |
![]() | Pink Chain Pants | 2,500 | 5 | You see a pair of durable Pink Chain Pants. |
![]() | Gold Chain Pants | 2,500 | 5 | You see a pair of durable Gold Chain Pants. |
![]() | Yellow Chain Pants | 2,500 | 5 | You see a pair of durable Yellow Chain Pants. |
![]() | Violet Chain Pants | 2,500 | 5 | You see a pair of durable Violet Chain Pants. |
![]() | Magenta Chain Pants | 2,500 | 5 | You see a pair of durable Magenta Chain Pants. |
![]() | Brown Chain Pants | 2,500 | 5 | You see a pair of durable Brown Chain Pants. |
![]() | Tan Chain Pants | 2,500 | 5 | You see a pair of durable Tan Chain Pants. |
![]() | Aqua Chain Pants | 2,500 | 5 | You see a pair of durable Aqua Chain Pants. |
![]() | Teal Chain Pants | 2,500 | 5 | You see a pair of durable Teal Chain Pants. |
![]() | Green Chain Pants | 2,500 | 5 | You see a pair of durable Green Chain Pants. |
![]() | Jade Chain Pants | 2,500 | 5 | You see a pair of durable Jade Chain Pants. |
![]() | Orange Chain Pants | 2,500 | 5 | You see a pair of durable Orange Chain Pants. |
![]() | Amber Chain Pants | 2,500 | 5 | You see a pair of durable Amber Chain Pants. |
![]() | Royal Chain Pants | 3,050 | 5 | You see a pair of durable Royal Chain Pants. |
![]() | Purple Chain Pants | 2,500 | 5 | You see a pair of durable Purple Chain Pants. |
![]() | Black Chain Pants | 3.600 | 5 | You see a pair of durable Black Chain Pants. |
![]() | Gray Chain Pants | 2,500 | 5 | You see a pair of Gray Chain Pants. |
![]() | White Chain Pants | 2,500 | 5 | You see a pair of White Chain Pants. |
Cowls | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Lime Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Blue Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Azure Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Scarlet Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Pink Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Gold Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Yellow Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Violet Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Magenta Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Brown Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Tan Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Aqua Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Teal Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Green Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Jade Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Orange Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Amber Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Royal Chain Cowl | 1,575 | 4 | You see a very strong and brilliant chain cowl. |
![]() | Purple Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | Black Chain Cowl | 2,075 | 4 | You see a finely crafted chain cowl. |
![]() | Gray Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
![]() | White Chain Cowl | 1,075 | 4 | You see a finely crafted chain cowl. |
Sollerets | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Lime Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Blue Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Azure Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Red Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Pink Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Gold Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Yellow Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Violet Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Magenta Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Brown Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Tan Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Aqua Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Teal Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Green Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Jade Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Orange Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Amber Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Royal Sollerets | 1,525 | 5 | You see armored boots called Sollerets. |
![]() | Purple Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | Black Sollerets | 2,025 | 5 | You see armored boots called Sollerets. |
![]() | Gray Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
![]() | White Sollerets | 1,025 | 5 | You see armored boots called Sollerets. |
Plate | ||||
Picture | Name | Base Price | Armor Rating | Description |
![]() | Olive Plate Tunic | 4,300 | 11 | You see a finely wrought Platemail Tunic. |
![]() | Lime Plate Tunic | 4,300 | 11 | You see a finely wrought Platemail Tunic. |
![]() | Blue Plate Tunic | 4,300 | 11 | You see a finely wrought Platemail Tunic. |
![]() | Azure Plate Tunic | 4,300 | 11 | You see a finely wrought Platemail Tunic. |
![]() | Red Plate Tunic | 4,300 | 11 | You see a finely wrought Platemail Tunic. |
![]() | Pink Plate Tunic | 4,300 | 11 | You see a finely wrought Platemail Tunic. |
![]() | Gold Plate Tunic | 4,300 | 11 | You see a finely wrought Platemail Tunic. |
